Access Keys:

 
 
St John the Baptist Boys National School, Old Road, Cashel, County Tipperary, Ireland

Adult Finishers Results Rock Run September 2015

25th Sep 2015
Place Bib Name Time
1 18 Kevin Moore 16:53.4
2 125 John Fitzgibbon 16:58.5
3 75 Michael J. Ryan 17:10.5
4 6 Colm Bradshaw 17:46.6
5 180 Paddy Cummins 18:00.4
6 137 John Treacy 18:05.8
7 74 Michael Ryan 18:11.0
8 169 Gareth McGlinchey 18:42.1
9 108 Wayne Bargary 18:46.3
10 22 Madeline Loughnane 18:48.7
11 158 Billy Moloney 18:52.5
12 97 Carmel Fitzgibbon 18:58.6
13 21 Shane Dorney 19:16.5
14 17 Michael Moore 19:26.0
15 124 Linda Grogan 19:48.4
16 71 Bill O' Keeffe 19:56.0
17 134 Pat O' Connor 19:59.3
18 133 Pat Coffey 20:19.0
19 122 Daniel Kennedy 20:26.0
20 7 Liam Butler 20:27.2
21 56 Diarmuid Brennan 20:30.2
22 107 Ausra Mackeviciute 20:32.9
23 23 Ailbe Ryan 20:43.8
24 129 Pat Molloy 20:52.1
25 130 Michael Russell 20:52.6
26 98 Patrick Ryan 20:57.6
27 141 Kevin Shelley 21:01.1
28 52 Carmel Griffin 21:11.1
29 32 Michelle Meagher 21:52.1
30 171 Cormac O' Dwyer 21:59.1
31 26 Damien Burke 22:01.9
32 90 Catherine Fogarty 22:26.0
33 161 Brendan Cummins 22:26.6
34 136 Conor Ryan 22:51.9
35 60 Paula Mills 23:18.2
36 2 Catriona Crosse 23:37.5
36 86 Cora Hennessy 23:37.5
38 65 Tom Tierney 23:37.6
39 19 Helen Grogan 23:37.8
40 127 Siobhan Murphy 23:37.9
41 178 Marie Casey O' Driscoll 23:39.5
42 177 Caroline O' Donnell 23:39.8
43 182 Jackie Cahill 23:47.3
44 3 Charles Crosse 24:18.3
45 79 Paddy Crowe 24:33.9
46 80 Ed Cronin 24:34.8
47 58 Jim O' Donnell 24:36.1
48 88 Peter Gleeson 24:54.6
49 94 Marie Webster 24:59.7
50 48 Suzanne Brosnan 25:09.1
51 87 Kate Moloney 26:00.5
52 38 Thomas Koeara 26:06.3
53 155 Evelyn Ryan 26:38.6
54 76 Michelle Nugent 26:47.3
55 151 Sinead Ryan 27:06.4
56 163 Majella Moloney 27:08.5
57 138 Ann-Marie Keane 27:29.6
58 35 Elma Cooke 28:13.4
59 36 Alison Nicholson 28:13.8
60 40 Valerie Corcoran 28:41.5
61 1 Mary Fleetwood Ryan 28:47.5
62 145 Mary J. Maher 28:51.2
63 84 Anne White 28:55.2
64 11 Patrick O' Brien 29:05.0
65 126 Aisling Ely 29:10.5
66 128 Julia O' Neill 29:10.9
67 66 Alan Hayes 29:17.2
68 175 Kitty Carroll 29:24.0
69 83 Marie White 29:31.8
70 63 Maura O' Brien 29:32.0
71 85 Julie White 29:34.8
72 15 Gemma Ryan 29:37.4
73 106 Pauline Ryan 29:43.5
74 64 Kay Carroll 30:00.0
75 82 Mairead Ryan 30:24.2
76 - No Bib! 30:29.5
77 29 Trevor Whelan 30:45.2
78 13 Magdalena Lisiak 30:48.5
79 81 Annette Kiely 30:52.0
80 119 Kathleen Kiely 30:53.9
81 117 Claire Ryan 31:02.1
82 54 Pauline Fitzgerald 31:03.5
83 55 Paddy Fitzgerald 31:05.0
84 20 Catherine Quish 31:06.2
85 193 Lisa O' Grady 31:36.4
86 187 Jean Fitzell 31:36.7
87 192 Collette Shelley 31:37.8
88 149 Ann-Marie O' Dwyer 31:50.0
89 39 Siobhan Ryan 31:54.4
90 53 Emma Joy 32:11.9
91 8 Jan O' Dwyer 32:58.4
92 120 Madeline O' Carroll 33:02.6
93 114 Catrion Sadlier 33:09.5
94 69 Breda Brett 33:09.8
95 70 Susie Connors 33:10.0
96 89 Maria Gleeson 33:10.2
97 159 David Moloney 33:34.7
98 156 Siobhan Thompson 33:40.0
99 173 Deirdre Maher 33:48.2
100 34 Eithne Lynch 34:00.4
101 42 Donal Ryan 34:05.1
102 41 Sinead Ryan. 34:06.8
103 153 Sandra Gleeson 34:14.0
104 146 Eilish Morrissey 34:14.6
105 67 Michael Murphy 34:23.9
106 110 Sarah McGrath 35:13.2
107 111 Paul O' Connor 35:13.6
108 142 Leanne Morrissey 35:44.4
109 46 Sandra McGrath 38:30.9
110 104 Monica Prlessnirz 39:22.0
111 - Emma Lawlor (108 Blue) 40:01.2
112 112 Jim O' Neill 40:39.7
113 50 Eddie Gott 41:17.4
114 51 Ann Gott 41:30.5
115 150 Anita Hahessy 41:37.6
116 103 Katie Biascka 41:40.4
117 102 Leila Bittel 42:42.3
118 25 Jacek Kitowicz 43:37.3
119 45 Liela Moussaoui 50:52.9
120 132 Pamela English 53:20.9